Product details
In 2019, Áspero took the gravel world by storm, heralding a “new era of speed in gravel.” Fun, but flat out. The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
THREADED BOTTOM BRACKET
Aspero uses the asymmetrical T47a threaded bottom bracket we pioneered on R5-CX. It’s a simple, rider-serviceable interface that allows us to deliver the benefits of BBRight in a more user-friendly form.
UNIVERSAL DERAILLEUR HANGER
We used SRAM’s Universal Derailleur Hanger (UDH) standard on the new Aspero. It’s ideal if you want to live your best ‘business in the front, party in the back’ life with one of SRAM’s Transmission drivetrains today, and ensures compatibility for future drivetrain developments.
INTERNAL CABLE ROUTING
Aspero shares the same bearing dimensions as R5, Soloist, R5-CX, and Caledonia, which means you can use any combination of bearing caps and stems. Want a super-racy, fully-internal look? Grab the ST31 and HB13 from R5.
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
Trail | mm | 62 | 62 | 62 | 62 | 62 | 62 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
How do I determine what bike size I need?
The age-old question, isn’t it? There are many factors that go into bicycle sizing and fit, particularly for high-performance bikes. Without being able to measure you and see you on a bike, precise fit information is difficult to supply. It’s also not unusual for someone to be able to ride two different sizes depending on their goals, flexibility, and fit tolerance. That said, we have some fantastic retailers, and we’d encourage you to go start a conversation with them about what you want from your new bike. You can find the retailer closest to you on our Dealer Locator.
Colour | Marigold, Black/Charcoal |
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP19 Carbon 27.2 |
Left Shifter/Brake | SRAM Apex AXS, 12 speed D1 |
Right Shifter/Brake | SRAM Apex AXS, 12 speed D1 |
Rear Derailleur | SRAM Apex XPLR AXS, 12 speed D1 |
Brake Calipers | SRAM Apex |
Brake Rotors | SRAM Centerline Centerlock |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | SRAM Apex 1, 40T, DUB Wide |
Bottom Bracket | SRAM DUB Wide, T47 BBright |
Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
Stem | Cervélo ST36 Alloy, w Cable Management |
Saddle | Prologo Nago R4 PAS LIGHTWEIGHT STN |
Cassette | SRAM Apex XLPR, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Wheelset | Reserve 30 GR AL, Reserve 4LD, XDR freehub, 24H, centerlock, tubeless compatible |
Tire | WTB Vulpine TCS Light Fast Rolling Dual DNA 120tpi 700x45c |
Accessories | Smartpak 400A Top Tube Storage Bag |
Add your review
Review 2026 Cervelo Aspero Apex XPLR 1