Product details
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. The new bike is a stunning 37 Watts faster than the outgoing model, and 34 Watts faster than its nearest competitor.
With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and will be campaigned by some of the most elite bike racers in the world.
SHAPE OF SPEED
Áspero-5 is 37 Watts faster than its predecessor, and 34 Watts faster than the nearest competitor. Cervélo has long led the industry in aerodynamics, and we’ve delivered a gravel race bike worthy of that reputation. The aero handlebar and stem are responsible for nearly 6 Watts of that savings on their own.
WEIGHT
The new Áspero-5 is 66 grams lighter than its predecessor, despite adding a significant amount of surface area to improve aerodynamic performance.
MIXED & MATCHED TIRE GEO
When fitted with equally-sized tires (e.g. 42mm front and rear), Áspero-5’s handling is stable, confidence-inspiring, and ready for the roughest courses. To increase aerodynamics even further, and sharpen handling for less-technical courses, we optimized the geo for a 4mm tire width differential (e.g. 40mm front, 44mm rear).
DOWNTUBE STORAGE
First seen on the P-Series triathlon bike, we’ve implemented our industry-leading downtube storage door on the Áspero-5. It’s the lightest and most aerodynamically efficient system on the market, and puts a tube, tools, and a flat kit inside the frame and out of the wind.
Color | Five Black, Royal Mercury |
Color Finish | Gloss |
Fork | Cervélo All-Carbon, Tapered Aspero-5 Fork |
Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
Seatpost | Cervélo SP27 Carbon |
Seatpost Sizing | 48cm - 0mm, 51cm - 0mm, 54cm - 0mm, 56cm - 0mm, 58cm - 0mm, 61cm - 15mm |
Left Shifter/Brake | SRAM Force AXS E1 |
Right Shifter/Brake | SRAM Force AXS E1 |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Brake Rotors | SRAM Paceline Centerlock |
Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Bottom Bracket | SRAM DUB Wide Ceramic, T47 BBright |
Crankset | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter |
Crank Sizing | 48cm - 165mm SRAM, 170mm Shimano, 51cm - 165mm SRAM, 170mm Shimano, 54cm - 170mm, 56cm - 170mm, 58cm - 172.5mm, 61cm - 172.5mm |
Handlebar | Cervélo HB16 Carbon, 31.8mm clamp |
Handlebar Sizing | 48cm - 38cm, 51cm - 38cm, 54cm - 40cm, 56cm - 40cm, 58cm - 42cm, 61cm - 42cm |
Stem | Cervélo ST31 Carbon |
Stem Sizing | 48cm - 70mm, 51cm - 80mm, 54cm - 90mm, 56cm - 90mm, 58cm - 100mm, 61cm - 100mm |
Saddle | Prologo Nago R4 PAS TiRox |
Cassette | SRAM X0 Eagle, T-Type, 10-52T, 12-Speed |
Chain | SRAM X0 Eagle, T-Type |
Front Wheel | Reserve 40TA GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 44TA GR, DT Swiss 350,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
Tire | Vittoria Corsa Pro Control TLR G2.0 700x42c |
Max Tire Width | 45mm |
Accessories | Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty), Cervélo Front Computer/Accessory Mount 887, Cervélo In-Frame Storage Rolls - Flat Kit Storage, Cervélo In-Frame Storage Rolls - Inner Tube Storage, Cervélo Rear Accessory Mount, Cervélo Smartpak Top Tube Storage Bag 400A |
Add your review
Review 2026 Cervelo Aspero-5 Force AXS 1