Product details
Geometry
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Size in mm | 480 | 510 | 540 | 570 | 600 | |
| Handlebar width | 380 | 400 | 420 | 440 | 440 | |
| Stem length | 70 | 70 | 80 | 90 | 100 | |
| Crank length | 165 | 170 | 172.5 | 172.5 | 175 | |
| Seatpost length | 350 | 350 | 350 | 350 | 400 | |
| A | Seat tube length | 440 | 470 | 500 | 530 | 560 |
| B | Top tube length | 506 | 531 | 548 | 564 | 593 |
| C | Head angle (°) | 70 | 70.5 | 70.5 | 70.5 | 70.5 |
| D | Seat angle (°) | 74.5 | 74 | 73.5 | 73.5 | 73 |
| E | Chainstay length | 425 | 425 | 425 | 425 | 425 |
| F | Bottom bracket drop | 75 | 75 | 75 | 75 | 75 |
| G | Head tube length | 105 | 120 | 140 | 160 | 190 |
| H | Fork length | 425 | 425 | 425 | 425 | 425 |
| I | Fork offset | 53 | 53 | 53 | 53 | 53 |
| J | Wheelbase | 1015 | 1031 | 1042 | 1059 | 1084 |
| K | Stack | 556 | 572 | 591 | 610 | 638 |
| L | Reach | 365 | 380 | 385 | 395 | 410 |
| M | Standover height | 757 | 778 | 802 | 825 | 852 |
Specification
6061 Aluminium, disc, 142x12 mm thru axle, flat mount 160/160 mm
ACROS IS52 /IS52 (ICR), FOCUS C.I.S. Integrated
FOCUS C.I.S. 2.0 integrated, -8°, with Garmin / Wahoo-Mount
Focus
Lee Chi, carbon, 27,2 mm, set-back: 15 mm
From: 10.3 Kg
Alexrims BRD503 / Alexrims BRD-504
Rodi Blackjack, alloy, rim height: 23 mm, width: 25-622 / DT Swiss R500, alloy, rim height: 23 mm, width: 22-622
Shimano CN-M6100
Schwalbe G-One Bite, tubeless ready, 45-622 / Schwalbe G-One Bite, tubeless ready, 45-622
Focus Gravel Bar, alloy, 70 mm, 114 mm, 16°
Shimano CS-HG710, 11-36T
Shimano GRX610, 46/32 T
Shimano GRX 610
Shimno GRX 610 / Shimno GRX 610
135 Kg
Shimano GRX 820, 12-speed
Shimano GRX 820